Atlas Tool, Inc.

Home

About

Tour

Quality

Careers

Map


Our Equipment

Machine Tools

Largest Size

(inches)

Largest Size

(mm)

Quantity length width height length length height
CNC Milling Machines
5-Axis Bridge or Gantry Mills 6 236 118 80 6,000 3,000 2,040
5-Axis Vertical Mills 2 120 80 72 3,040 2,040 1,820
5-Axis Horiz. Machining Centers 4 69 49 47 1,760 1,240 1,200
3-Axis Vertical N/C Mills 8 120 80 72 3,040 2,040 1,820
3-Axis Horizontal Boring Mills 4 240 120 80 6,100 3,040 2,040

CNC Lathes
Vertical Turret Lathes 2 62 62 60 1,580 1,580 1,520
Horizontal Lathes 2 33 33 24 840 840 600

EDM Machines
Wire Cutting Machines 4 39 24 12 1,000 600 300
5-Axis Orbital Die Sinking Machines 2 156 108 60 3,960 2,740 1,520

Laser Cutting Machines
6-Axis Lasers 2 168 96 32 4,260 2,440 820

Polishing Machines
CNC Die Polishing Machines 2 157 79 24 4,000 2,000 600

Inspection Equipment
CMM Inspection Machines 10 240 92 69 6,100 2,340 1,760
Diffracto Surface Analysis System 1
Reflect Line Analysis Fixture 1

(Several other Tool Room Machines)


Presses
(40 Total)

Inch Dimensions Metric Dimensions
Mechanical, Single Action
Tonnage
(US)
Bed Size
(inches)
Shut Hgt.
(inches)
Stroke
(inches)
Tonnage
(metric)
Bed Size
(mm)
Shut Hgt.
(mm)
Stroke
(mm)
1 2,500 234 x 120 73 18 2,300 5,940 x 3,050 1,850 460
2 2,400 220 x 100 71 22 2,200 5,590 x 2,540 1,800 560
3 2,400 220 x 100 66 20 2,200 5,590 x 2,540 1,680 510
4 2,200 169 x 120 64 25 2,000 4,290 x 3,050 1,630 640
5 2,200 169 x 120 64 25 2,000 4,290 x 1,630 1,630 640
6 2,200 169 x 120 64 25 2,000 4,290 x 3,050 1,630 640
7 2,200 169 x 120 64 24 2,000 4,290 x 3,050 1,630 610
8 2,000 180 x 120 69 40 1,800 4,570 x 3,050 1,750 1,020
9 2,000 180 x 120 69 40 1,800 4,570 x 3,050 1,750 1,020
10 1,375 160 x 119 70 24 1,250 4,060 x 3,020 1,750 610
11 1,000 210 x 124 75 36 900 5,330 x 3,150 1,910 910
12 900 200 x 120 73 36 800 5,080 x 3,050 1,850 910
13 900 199 x 100 71 25 800 5,050 x 2,540 1,800 640
14 800 124 x 80 80 18 750 3,150 x 2,030 2,030 460
15 800 122 x 100 72 30 750 3,100 x 3,050 1,830 760
16 750 94 x 84 71 18 650 2,390 x 2,540 1,800 460
17 750 94 x 84 71 18 650 2,390 x 2,540 1,800 460
18 625 120 x 80 71 18 550 3,050 x 3,050 1,800 510
19 500 148 x 120 86 24 450 3,760 x 3,050 2,180 610
20 500 141 x 96 71 25 450 3,580 x 3,020 1,800 640
21 500 120 x 60 72 18 450 3,050 x 3,150 1,830 460
22 400 132 x 84 71 20 350 3,350 x 3,050 1,800 510
23 400 132 x 84 71 20 350 3,350 x 3,050 1,800 510
24 400 108 x 92 71 24 350 2,740 x 2,340 1,800 610
25 400 96 x 84 71 24 350 2,440 x 2,130 1,800 610
26 350 124 x 108 71 28 300 3,150 x 2,740 1,800 710
27 350 103 x 66 55 22 300 2,620 x 1,680 1,400 560
28 300 132 x 68 67 20 280 3,350 x 1,730 1,700 510
29 300 124 x 100 71 40 280 3,150 x 2,540 1,800 1,020
30 260 84 x 60 37 16 240 2,130 x 1,520 940 410
31 150 84 x 40 29 12 140 2,130 x 1,020 740 300
32 150 50 x 30 26 12 140 1,270 x 760 660 300

Mechanical, Double Action
Tonnage
(US)
Bed Size
(inches)
Shut Hgt.
Inner / Outer
(inches)
Stroke
Inner / Outer
(inches)
Tonnage
(metric)
Bed Size
(mm)
Shut Hgt.
Inner / Outer
(mm)
Stroke
Inner / Outer
(mm)
1 2,250 182 x 100 84 / 75 36 / 28 2,050 4,620 x 2,540 2,130 / 1,910 910 / 710
2 2,000 204 x 108 78 / 68 37 / 27 1,800 5,180 x 2,740 1,980 / 1,730 940 / 690
3 2,000 182 x 96 90 / 80 40 / 32 1,800 4,620 x 2,540 2,290 / 1,030 1,020 / 810
4 2,000 146 x 100 74 / 64 45 / 27 1,800 3,710 x 2,540 1,880 / 1,630 1,140 / 690
5 1,400 132 x 120 70 / 62 45 / 26 1,270 3,350 x 3,050 2,080 / 1,780 1,140 / 660
6 950 127 x 80 70 / 67 33 / 22 860 3,230 x 2,030 1,780 / 1,700 840 / 560
7 810 117 x 80 89 / 79 32 / 26 740 2,970 x 2,030 2,240 / 2,010 810 / 660

Hydraulic, Single Action
Tonnage
(US)
Bed Size
(inches)
Shut Hgt.
(inches)
Stroke
(inches)
Tonnage
(metric)
Bed Size
(mm)
Shut Hgt.
(mm)
Stroke
(mm)
1 800 180 x 120 120 48 730 4,570 x 3,050 3,050 1,220


Engineering Software Seats

CAD/CAM Computer Aided Engineering
Unigraphics 22 SMIRT Die Shop, Solid Model Viewer 50
Catia 18 PamStamp Forming Simulation 2
SDRC - Ideas 1 Working Model Animation Simulation 1
PDGS 1
Autocad 1


Click to Other Links

Top Home About Tour Quality Careers Map